Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 05:09:09 | 30 | 9,418,578 23.55% | 40,000,000 | |
05/10/2026, 05:09:07 | 34 | 9,416,950 23.55% | 40,000,000 | |
05/10/2026, 05:09:05 | 31 | 9,293,812 23.24% | 40,000,000 | |
05/10/2026, 05:09:03 | 30 | 9,628,618 24.08% | 40,000,000 | |
05/10/2026, 05:09:01 | 34 | 8,747,225 21.87% | 40,000,000 | |
05/10/2026, 05:08:59 | 33 | 7,932,976 19.84% | 40,000,000 | |
05/10/2026, 05:08:57 | 29 | 6,383,669 15.96% | 40,000,000 | |
05/10/2026, 05:08:55 | 41 | 15,088,932 37.73% | 40,000,000 | |
05/10/2026, 05:08:53 | 18 | 4,062,870 10.16% | 40,000,000 | |
05/10/2026, 05:08:51 | 31 | 8,546,674 21.37% | 40,000,000 | |
05/10/2026, 05:08:49 | 30 | 8,482,160 21.21% | 40,000,000 | |
05/10/2026, 05:08:47 | 35 | 9,351,761 23.38% | 40,000,000 | |
05/10/2026, 05:08:45 | 43 | 10,385,116 25.97% | 40,000,000 | |
05/10/2026, 05:08:43 | 32 | 4,327,928 10.82% | 40,000,000 | |
05/10/2026, 05:08:41 | 31 | 8,943,111 22.36% | 40,000,000 | |
05/10/2026, 05:08:39 | 50 | 16,665,264 41.67% | 40,000,000 | |
05/10/2026, 05:08:37 | 23 | 5,038,695 12.6% | 40,000,000 | |
05/10/2026, 05:08:35 | 34 | 9,668,924 24.18% | 40,000,000 | |
05/10/2026, 05:08:33 | 31 | 8,532,937 21.34% | 40,000,000 | |
05/10/2026, 05:08:31 | 32 | 8,645,944 21.62% | 40,000,000 |
