Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 11:38:15 | 24 | 7,158,605 17.9% | 40,000,000 | |
05/10/2026, 11:38:13 | 32 | 10,340,427 25.86% | 40,000,000 | |
05/10/2026, 11:38:11 | 29 | 8,119,717 20.3% | 40,000,000 | |
05/10/2026, 11:38:09 | 33 | 6,734,856 16.84% | 40,000,000 | |
05/10/2026, 11:38:07 | 29 | 7,349,794 18.38% | 40,000,000 | |
05/10/2026, 11:38:05 | 34 | 23,861,597 59.66% | 40,000,000 | |
05/10/2026, 11:38:03 | 30 | 7,521,672 18.81% | 40,000,000 | |
05/10/2026, 11:38:01 | 33 | 8,096,037 20.25% | 40,000,000 | |
05/10/2026, 11:37:59 | 25 | 6,532,003 16.34% | 40,000,000 | |
05/10/2026, 11:37:57 | 27 | 8,021,264 20.06% | 40,000,000 | |
05/10/2026, 11:37:55 | 31 | 8,277,279 20.7% | 40,000,000 | |
05/10/2026, 11:37:53 | 31 | 7,061,147 17.66% | 40,000,000 | |
05/10/2026, 11:37:51 | 27 | 6,928,318 17.33% | 40,000,000 | |
05/10/2026, 11:37:49 | 32 | 33,462,831 83.66% | 40,000,000 | |
05/10/2026, 11:37:47 | 26 | 6,623,891 16.56% | 40,000,000 | |
05/10/2026, 11:37:45 | 34 | 25,345,561 63.37% | 40,000,000 | |
05/10/2026, 11:37:43 | 28 | 7,370,863 18.43% | 40,000,000 | |
05/10/2026, 11:37:41 | 20 | 3,871,484 9.68% | 40,000,000 | |
05/10/2026, 11:37:39 | 31 | 9,673,494 24.19% | 40,000,000 | |
05/10/2026, 11:37:37 | 27 | 8,689,603 21.73% | 40,000,000 |
