Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 02:00:53 | 45 | 10,233,736 25.59% | 40,000,000 | |
05/10/2026, 02:00:51 | 51 | 13,229,950 33.08% | 40,000,000 | |
05/10/2026, 02:00:49 | 48 | 12,206,426 30.52% | 40,000,000 | |
05/10/2026, 02:00:47 | 50 | 9,323,884 23.31% | 40,000,000 | |
05/10/2026, 02:00:45 | 45 | 12,308,093 30.78% | 40,000,000 | |
05/10/2026, 02:00:43 | 57 | 32,130,323 80.33% | 40,000,000 | |
05/10/2026, 02:00:41 | 37 | 4,368,167 10.93% | 40,000,000 | |
05/10/2026, 02:00:39 | 52 | 9,142,898 22.86% | 40,000,000 | |
05/10/2026, 02:00:37 | 51 | 8,075,982 20.19% | 40,000,000 | |
05/10/2026, 02:00:35 | 62 | 13,135,264 32.84% | 40,000,000 | |
05/10/2026, 02:00:33 | 61 | 12,344,586 30.87% | 40,000,000 | |
05/10/2026, 02:00:31 | 50 | 9,158,187 22.9% | 40,000,000 | |
05/10/2026, 02:00:29 | 68 | 12,223,416 30.56% | 40,000,000 | |
05/10/2026, 02:00:27 | 57 | 11,517,758 28.8% | 40,000,000 | |
05/10/2026, 02:00:25 | 54 | 11,117,725 27.8% | 40,000,000 | |
05/10/2026, 02:00:23 | 56 | 9,169,431 22.93% | 40,000,000 | |
05/10/2026, 02:00:21 | 49 | 8,230,808 20.58% | 40,000,000 | |
05/10/2026, 02:00:19 | 56 | 9,968,986 24.93% | 40,000,000 | |
05/10/2026, 02:00:17 | 52 | 9,306,518 23.27% | 40,000,000 | |
05/10/2026, 02:00:15 | 55 | 10,111,946 25.28% | 40,000,000 |
