Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 08:01:49 | 44 | 20,478,259 51.2% | 40,000,000 | |
05/25/2026, 08:01:47 | 39 | 11,330,538 28.33% | 40,000,000 | |
05/25/2026, 08:01:45 | 28 | 8,170,777 20.43% | 40,000,000 | |
05/25/2026, 08:01:43 | 30 | 11,166,066 27.92% | 40,000,000 | |
05/25/2026, 08:01:41 | 27 | 7,947,752 19.87% | 40,000,000 | |
05/25/2026, 08:01:39 | 31 | 15,722,814 39.31% | 40,000,000 | |
05/25/2026, 08:01:37 | 37 | 17,705,573 44.27% | 40,000,000 | |
05/25/2026, 08:01:35 | 40 | 20,546,910 51.37% | 40,000,000 | |
05/25/2026, 08:01:33 | 37 | 12,566,549 31.42% | 40,000,000 | |
05/25/2026, 08:01:31 | 33 | 15,242,453 38.11% | 40,000,000 | |
05/25/2026, 08:01:29 | 31 | 9,800,795 24.51% | 40,000,000 | |
05/25/2026, 08:01:27 | 32 | 10,707,892 26.77% | 40,000,000 | |
05/25/2026, 08:01:25 | 33 | 10,539,847 26.35% | 40,000,000 | |
05/25/2026, 08:01:23 | 36 | 15,845,694 39.62% | 40,000,000 | |
05/25/2026, 08:01:21 | 37 | 15,458,861 38.65% | 40,000,000 | |
05/25/2026, 08:01:19 | 35 | 12,166,885 30.42% | 40,000,000 | |
05/25/2026, 08:01:17 | 34 | 12,581,574 31.46% | 40,000,000 | |
05/25/2026, 08:01:15 | 41 | 15,128,610 37.83% | 40,000,000 | |
05/25/2026, 08:01:13 | 42 | 18,786,137 46.97% | 40,000,000 | |
05/25/2026, 08:01:11 | 40 | 15,993,349 39.99% | 40,000,000 |
