Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 05:09:27 | 46 | 7,749,507 19.38% | 40,000,000 | |
05/10/2026, 05:09:25 | 19 | 12,278,188 30.7% | 40,000,000 | |
05/10/2026, 05:09:23 | 33 | 6,906,222 17.27% | 40,000,000 | |
05/10/2026, 05:09:21 | 30 | 7,381,623 18.46% | 40,000,000 | |
05/10/2026, 05:09:19 | 27 | 33,235,612 83.09% | 40,000,000 | |
05/10/2026, 05:09:17 | 34 | 10,267,233 25.67% | 40,000,000 | |
05/10/2026, 05:09:15 | 31 | 8,947,570 22.37% | 40,000,000 | |
05/10/2026, 05:09:13 | 31 | 8,590,635 21.48% | 40,000,000 | |
05/10/2026, 05:09:11 | 34 | 11,544,628 28.87% | 40,000,000 | |
05/10/2026, 05:09:09 | 30 | 9,418,578 23.55% | 40,000,000 | |
05/10/2026, 05:09:07 | 34 | 9,416,950 23.55% | 40,000,000 | |
05/10/2026, 05:09:05 | 31 | 9,293,812 23.24% | 40,000,000 | |
05/10/2026, 05:09:03 | 30 | 9,628,618 24.08% | 40,000,000 | |
05/10/2026, 05:09:01 | 34 | 8,747,225 21.87% | 40,000,000 | |
05/10/2026, 05:08:59 | 33 | 7,932,976 19.84% | 40,000,000 | |
05/10/2026, 05:08:57 | 29 | 6,383,669 15.96% | 40,000,000 | |
05/10/2026, 05:08:55 | 41 | 15,088,932 37.73% | 40,000,000 | |
05/10/2026, 05:08:53 | 18 | 4,062,870 10.16% | 40,000,000 | |
05/10/2026, 05:08:51 | 31 | 8,546,674 21.37% | 40,000,000 | |
05/10/2026, 05:08:49 | 30 | 8,482,160 21.21% | 40,000,000 |
