Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/26/2026, 10:32:27 | 51 | 8,505,146 21.27% | 40,000,000 | |
05/26/2026, 10:32:25 | 55 | 11,160,294 27.91% | 40,000,000 | |
05/26/2026, 10:32:23 | 48 | 10,408,692 26.03% | 40,000,000 | |
05/26/2026, 10:32:21 | 38 | 8,546,796 21.37% | 40,000,000 | |
05/26/2026, 10:32:19 | 38 | 9,429,933 23.58% | 40,000,000 | |
05/26/2026, 10:32:17 | 40 | 9,995,001 24.99% | 40,000,000 | |
05/26/2026, 10:32:15 | 39 | 10,278,277 25.7% | 40,000,000 | |
05/26/2026, 10:32:13 | 41 | 9,308,624 23.28% | 40,000,000 | |
05/26/2026, 10:32:11 | 122 | 12,066,680 30.17% | 40,000,000 | |
05/26/2026, 10:32:09 | 37 | 11,240,439 28.11% | 40,000,000 | |
05/26/2026, 10:32:07 | 93 | 11,305,218 28.27% | 40,000,000 | |
05/26/2026, 10:32:05 | 43 | 12,514,212 31.29% | 40,000,000 | |
05/26/2026, 10:32:03 | 37 | 10,499,203 26.25% | 40,000,000 | |
05/26/2026, 10:32:01 | 40 | 8,772,154 21.94% | 40,000,000 | |
05/26/2026, 10:31:59 | 39 | 9,377,634 23.45% | 40,000,000 | |
05/26/2026, 10:31:57 | 39 | 10,793,699 26.99% | 40,000,000 | |
05/26/2026, 10:31:55 | 46 | 13,465,120 33.67% | 40,000,000 | |
05/26/2026, 10:31:53 | 36 | 10,709,166 26.78% | 40,000,000 | |
05/26/2026, 10:31:51 | 38 | 8,883,871 22.21% | 40,000,000 | |
05/26/2026, 10:31:49 | 37 | 11,109,504 27.78% | 40,000,000 |
