Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 06:15:31 | 39 | 9,038,552 22.6% | 40,000,000 | |
05/10/2026, 06:15:29 | 43 | 12,505,201 31.27% | 40,000,000 | |
05/10/2026, 06:15:27 | 45 | 8,138,155 20.35% | 40,000,000 | |
05/10/2026, 06:15:25 | 45 | 7,878,568 19.7% | 40,000,000 | |
05/10/2026, 06:15:23 | 35 | 7,219,906 18.05% | 40,000,000 | |
05/10/2026, 06:15:21 | 34 | 32,607,297 81.52% | 40,000,000 | |
05/10/2026, 06:15:19 | 45 | 6,387,344 15.97% | 40,000,000 | |
05/10/2026, 06:15:17 | 23 | 4,308,904 10.78% | 40,000,000 | |
05/10/2026, 06:15:15 | 31 | 8,465,253 21.17% | 40,000,000 | |
05/10/2026, 06:15:13 | 38 | 8,880,009 22.21% | 40,000,000 | |
05/10/2026, 06:15:11 | 37 | 11,189,257 27.98% | 40,000,000 | |
05/10/2026, 06:15:09 | 38 | 9,189,930 22.98% | 40,000,000 | |
05/10/2026, 06:15:07 | 29 | 7,523,534 18.81% | 40,000,000 | |
05/10/2026, 06:15:05 | 38 | 11,239,762 28.1% | 40,000,000 | |
05/10/2026, 06:15:03 | 33 | 10,363,359 25.91% | 40,000,000 | |
05/10/2026, 06:15:01 | 35 | 10,918,759 27.3% | 40,000,000 | |
05/10/2026, 06:14:59 | 38 | 12,071,509 30.18% | 40,000,000 | |
05/10/2026, 06:14:57 | 36 | 10,238,372 25.6% | 40,000,000 | |
05/10/2026, 06:14:55 | 35 | 9,702,240 24.26% | 40,000,000 | |
05/10/2026, 06:14:53 | 35 | 8,962,161 22.41% | 40,000,000 |
