Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 12:01:57 | 22 | 8,989,740 22.48% | 40,000,000 | |
05/10/2026, 12:01:55 | 28 | 8,773,240 21.94% | 40,000,000 | |
05/10/2026, 12:01:53 | 21 | 7,755,348 19.39% | 40,000,000 | |
05/10/2026, 12:01:51 | 20 | 7,764,809 19.42% | 40,000,000 | |
05/10/2026, 12:01:49 | 19 | 6,589,465 16.48% | 40,000,000 | |
05/10/2026, 12:01:47 | 25 | 6,210,119 15.53% | 40,000,000 | |
05/10/2026, 12:01:45 | 21 | 7,726,996 19.32% | 40,000,000 | |
05/10/2026, 12:01:43 | 28 | 33,870,271 84.68% | 40,000,000 | |
05/10/2026, 12:01:41 | 16 | 3,810,466 9.53% | 40,000,000 | |
05/10/2026, 12:01:39 | 26 | 9,766,647 24.42% | 40,000,000 | |
05/10/2026, 12:01:37 | 24 | 11,308,814 28.28% | 40,000,000 | |
05/10/2026, 12:01:35 | 23 | 8,457,231 21.15% | 40,000,000 | |
05/10/2026, 12:01:33 | 23 | 7,386,563 18.47% | 40,000,000 | |
05/10/2026, 12:01:31 | 23 | 8,813,859 22.04% | 40,000,000 | |
05/10/2026, 12:01:29 | 22 | 8,601,030 21.51% | 40,000,000 | |
05/10/2026, 12:01:27 | 19 | 6,812,270 17.04% | 40,000,000 | |
05/10/2026, 12:01:25 | 23 | 10,425,795 26.07% | 40,000,000 | |
05/10/2026, 12:01:23 | 24 | 8,148,117 20.38% | 40,000,000 | |
05/10/2026, 12:01:21 | 24 | 11,475,598 28.69% | 40,000,000 | |
05/10/2026, 12:01:19 | 23 | 7,896,486 19.75% | 40,000,000 |
