Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/26/2026, 13:12:01 | 35 | 11,594,642 28.99% | 40,000,000 | |
05/26/2026, 13:11:59 | 35 | 5,470,602 13.68% | 40,000,000 | |
05/26/2026, 13:11:57 | 31 | 8,253,853 20.64% | 40,000,000 | |
05/26/2026, 13:11:55 | 41 | 35,322,930 88.31% | 40,000,000 | |
05/26/2026, 13:11:53 | 27 | 6,109,550 15.28% | 40,000,000 | |
05/26/2026, 13:11:51 | 33 | 9,543,480 23.86% | 40,000,000 | |
05/26/2026, 13:11:49 | 27 | 6,866,496 17.17% | 40,000,000 | |
05/26/2026, 13:11:47 | 40 | 10,607,073 26.52% | 40,000,000 | |
05/26/2026, 13:11:45 | 24 | 4,131,911 10.33% | 40,000,000 | |
05/26/2026, 13:11:43 | 33 | 32,311,084 80.78% | 40,000,000 | |
05/26/2026, 13:11:41 | 34 | 3,814,526 9.54% | 40,000,000 | |
05/26/2026, 13:11:39 | 20 | 11,827,769 29.57% | 40,000,000 | |
05/26/2026, 13:11:37 | 31 | 8,738,012 21.85% | 40,000,000 | |
05/26/2026, 13:11:35 | 31 | 5,274,609 13.19% | 40,000,000 | |
05/26/2026, 13:11:33 | 26 | 4,555,011 11.39% | 40,000,000 | |
05/26/2026, 13:11:31 | 38 | 34,907,373 87.27% | 40,000,000 | |
05/26/2026, 13:11:29 | 24 | 2,779,232 6.95% | 40,000,000 | |
05/26/2026, 13:11:27 | 41 | 7,598,096 19% | 40,000,000 | |
05/26/2026, 13:11:25 | 19 | 10,760,191 26.91% | 40,000,000 | |
05/26/2026, 13:11:23 | 35 | 32,123,971 80.31% | 40,000,000 |
