Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 04:10:53 | 46 | 8,914,111 22.29% | 40,000,000 | |
05/10/2026, 04:10:51 | 52 | 9,907,865 24.77% | 40,000,000 | |
05/10/2026, 04:10:49 | 47 | 8,322,182 20.81% | 40,000,000 | |
05/10/2026, 04:10:47 | 55 | 15,036,554 37.6% | 40,000,000 | |
05/10/2026, 04:10:45 | 57 | 11,606,928 29.02% | 40,000,000 | |
05/10/2026, 04:10:43 | 48 | 8,357,181 20.9% | 40,000,000 | |
05/10/2026, 04:10:41 | 57 | 11,000,793 27.51% | 40,000,000 | |
05/10/2026, 04:10:39 | 50 | 11,015,795 27.54% | 40,000,000 | |
05/10/2026, 04:10:37 | 52 | 12,691,335 31.73% | 40,000,000 | |
05/10/2026, 04:10:35 | 45 | 10,067,579 25.17% | 40,000,000 | |
05/10/2026, 04:10:33 | 48 | 13,901,748 34.76% | 40,000,000 | |
05/10/2026, 04:10:31 | 43 | 10,321,791 25.81% | 40,000,000 | |
05/10/2026, 04:10:29 | 46 | 11,930,446 29.83% | 40,000,000 | |
05/10/2026, 04:10:27 | 35 | 9,567,105 23.92% | 40,000,000 | |
05/10/2026, 04:10:25 | 34 | 8,398,826 21% | 40,000,000 | |
05/10/2026, 04:10:23 | 33 | 8,494,932 21.24% | 40,000,000 | |
05/10/2026, 04:10:21 | 32 | 7,993,711 19.99% | 40,000,000 | |
05/10/2026, 04:10:19 | 35 | 8,918,317 22.3% | 40,000,000 | |
05/10/2026, 04:10:17 | 32 | 9,155,096 22.89% | 40,000,000 | |
05/10/2026, 04:10:15 | 42 | 10,397,313 26% | 40,000,000 |
