Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositNativeWithId | 05/23/2026, 04:22:09 | 0.00390112 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 04:50:58 | 0.0039003 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 05:26:10 | 0.00390003 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 03:46:38 | 0.00389852 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 05:15:29 | 0.00389586 | 0.00000003 | |||||
BNB transfer | 05/23/2026, 22:57:51 | 0.00389238 | 0.00000002 | |||||
depositNativeWithId | 05/23/2026, 05:19:57 | 0.00389157 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 04:38:35 | 0.00388855 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 03:39:19 | 0.00388758 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 04:51:37 | 0.0038801 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 04:26:19 | 0.00387998 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 03:52:04 | 0.00384056 | 0.00000003 | |||||
startBridgeTokensViaGasZip | 05/23/2026, 22:34:26 | 0.0038287 | 0.00000001 | |||||
depositNativeWithId | 05/23/2026, 04:42:57 | 0.00382358 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 04:14:06 | 0.00379936 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 03:32:53 | 0.00379629 | 0.00000003 | |||||
startBridgeTokensViaGasZip | 05/23/2026, 16:53:24 | 0.00378668 | 0.00000003 | |||||
depositNativeWithId | 05/23/2026, 03:51:02 | 0.00378544 | 0.00000003 | |||||
BNB transfer | 05/23/2026, 07:13:31 | 0.00377953 | < 0.00000001 | |||||
depositNativeWithId | 05/23/2026, 03:33:27 | 0.00374917 | 0.00000003 |
