Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/25/2026, 07:02:19 | 5 | 4,168,541 8.34% | 50,000,000 | 0.00000056 | ||
05/25/2026, 07:02:09 | 4 | 1,740,420 3.49% | 50,000,000 | 0.00000088 | ||
05/25/2026, 07:01:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 07:01:49 | 7 | 5,584,981 11.17% | 50,000,000 | 0.00000127 | ||
05/25/2026, 07:01:39 | 11 | 3,708,577 7.42% | 50,000,000 | 0.00001473 | ||
05/25/2026, 07:01:29 | 4 | 2,481,533 4.97% | 50,000,000 | 0.00000001 | ||
05/25/2026, 07:01:19 | 4 | 3,215,004 6.44% | 50,000,000 | 0.00000997 | ||
05/25/2026, 07:01:09 | 8 | 5,741,789 11.49% | 50,000,000 | 0.000004 | ||
05/25/2026, 07:00:59 | 4 | 3,446,977 6.9% | 50,000,000 | 0.00001514 | ||
05/25/2026, 07:00:49 | 5 | 4,546,069 9.1% | 50,000,000 | 0.00000759 | ||
05/25/2026, 07:00:39 | 4 | 4,908,103 9.82% | 50,000,000 | 0.00000002 | ||
05/25/2026, 07:00:29 | 8 | 6,732,845 13.47% | 50,000,000 | 0.00000667 | ||
05/25/2026, 07:00:19 | 4 | 5,075,529 10.16% | 50,000,000 | 0.00001437 | ||
05/25/2026, 07:00:09 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/25/2026, 06:59:59 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/25/2026, 06:59:49 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/25/2026, 06:59:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/25/2026, 06:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/25/2026, 06:59:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/25/2026, 06:59:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 |
