Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 09:49:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:49:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:49:09 | 4 | 3,211,598 6.43% | 50,000,000 | 0.00000576 | ||
05/24/2026, 09:48:59 | 3 | 4,114,880 8.23% | 50,000,000 | 0.00000002 | ||
05/24/2026, 09:48:49 | 4 | 2,508,397 5.02% | 50,000,000 | 0.00000002 | ||
05/24/2026, 09:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:48:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:48:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:48:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:47:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:47:49 | 5 | 6,402,306 12.81% | 50,000,000 | 0.00000004 | ||
05/24/2026, 09:47:39 | 2 | 655,663 1.32% | 50,000,000 | 0.00000002 | ||
05/24/2026, 09:47:29 | 4 | 3,102,955 6.21% | 50,000,000 | 0.00000063 | ||
05/24/2026, 09:47:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:47:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 09:46:49 | 11 | 1,470,247 2.95% | 50,000,000 | 0.00000053 |
