Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 01:25:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/23/2026, 01:25:49 | 4 | 3,219,644 6.44% | 50,000,000 | 0.00000208 | ||
05/23/2026, 01:25:39 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/23/2026, 01:25:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/23/2026, 01:25:19 | 4 | 3,217,786 6.44% | 50,000,000 | 0.00000341 | ||
05/23/2026, 01:25:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/23/2026, 01:24:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/23/2026, 01:24:49 | 4 | 3,359,667 6.72% | 50,000,000 | 0.00000004 | ||
05/23/2026, 01:24:39 | 7 | 3,590,741 7.19% | 50,000,000 | 0.00000019 | ||
05/23/2026, 01:24:29 | 5 | 4,382,079 8.77% | 50,000,000 | 0.00000583 | ||
05/23/2026, 01:24:19 | 5 | 3,493,919 6.99% | 50,000,000 | 0.00000004 | ||
05/23/2026, 01:24:09 | 7 | 6,104,591 12.21% | 50,000,000 | 0.00000485 | ||
05/23/2026, 01:23:59 | 8 | 6,989,039 13.98% | 50,000,000 | 0.00000472 | ||
05/23/2026, 01:23:49 | 5 | 5,833,692 11.67% | 50,000,000 | 0.00000676 | ||
05/23/2026, 01:23:39 | 6 | 2,853,742 5.71% | 50,000,000 | 0.00000005 | ||
05/23/2026, 01:23:29 | 5 | 3,237,084 6.48% | 50,000,000 | 0.0000044 | ||
05/23/2026, 01:23:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 01:23:09 | 6 | 1,266,701 2.54% | 50,000,000 | 0.00000736 | ||
05/23/2026, 01:22:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000008 | ||
05/23/2026, 01:22:49 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000008 |
