Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 11:19:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:19:49 | 5 | 1,200,111 2.41% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:19:39 | 5 | 1,205,699 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:19:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:19:19 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:19:09 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:18:59 | 5 | 1,208,487 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:18:49 | 5 | 1,200,111 2.41% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:18:39 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:18:29 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:18:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:18:09 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000002 | ||
05/09/2026, 11:17:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:17:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:17:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:17:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:17:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 11:16:59 | 4 | 1,425,047 2.86% | 50,000,000 | 0.00000011 | ||
05/09/2026, 11:16:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
