Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 06:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:42:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:42:49 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000008 | ||
05/23/2026, 06:42:39 | 1 | 49,415 0.1% | 50,000,000 | 0ETH | ||
05/23/2026, 06:42:29 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:42:09 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:41:59 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:41:49 | 10 | 1,423,918 2.85% | 50,000,000 | 0.00000037 | ||
05/23/2026, 06:41:39 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:41:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:41:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:40:59 | 3 | 1,169,159 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:40:49 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:40:39 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:40:29 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:40:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 06:40:09 | 4 | 1,206,901 2.42% | 50,000,000 | 0.00000018 |
