Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 09:02:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:01:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:01:49 | 6 | 1,277,502 2.56% | 50,000,000 | 0.00000045 | ||
05/23/2026, 09:01:39 | 5 | 1,245,161 2.5% | 50,000,000 | 0.00000028 | ||
05/23/2026, 09:01:29 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:01:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:01:09 | 4 | 1,206,723 2.42% | 50,000,000 | 0.00000001 | ||
05/23/2026, 09:00:59 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:00:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:00:39 | 5 | 1,847,196 3.7% | 50,000,000 | 0.00000077 | ||
05/23/2026, 09:00:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 09:00:19 | 4 | 1,206,913 2.42% | 50,000,000 | 0.00000018 | ||
05/23/2026, 09:00:09 | 4 | 1,543,428 3.09% | 50,000,000 | 0.00000058 | ||
05/23/2026, 08:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 08:59:49 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 08:59:39 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 08:59:29 | 4 | 3,776,716 7.56% | 50,000,000 | 0.00000088 | ||
05/23/2026, 08:59:19 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 08:59:09 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/23/2026, 08:58:59 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 |
