Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 20:05:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:04:59 | 3 | 3,096,907 6.2% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:04:49 | 4 | 2,163,608 4.33% | 50,000,000 | 0.00000002 | ||
05/24/2026, 20:04:39 | 3 | 3,769,568 7.54% | 50,000,000 | 0.00000002 | ||
05/24/2026, 20:04:29 | 5 | 6,397,936 12.8% | 50,000,000 | 0.00000577 | ||
05/24/2026, 20:04:19 | 4 | 2,428,845 4.86% | 50,000,000 | 0.00000004 | ||
05/24/2026, 20:04:09 | 5 | 4,392,881 8.79% | 50,000,000 | 0.00000618 | ||
05/24/2026, 20:03:59 | 5 | 2,778,841 5.56% | 50,000,000 | 0.00000005 | ||
05/24/2026, 20:03:49 | 5 | 3,321,993 6.65% | 50,000,000 | 0.00001195 | ||
05/24/2026, 20:03:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000003 | ||
05/24/2026, 20:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:03:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:03:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:02:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:02:49 | 3 | 3,108,107 6.22% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:02:39 | 2 | 157,519 0.32% | 50,000,000 | 0.00000569 | ||
05/24/2026, 20:02:29 | 4 | 3,213,224 6.43% | 50,000,000 | 0.00000437 | ||
05/24/2026, 20:02:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:02:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 20:01:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
