Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/23/2026, 15:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:16:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:16:49 | 12 | 1,494,999 2.99% | 50,000,000 | 0.00000063 | ||
05/23/2026, 15:16:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:16:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:16:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:16:09 | 4 | 1,199,849 2.4% | 50,000,000 | 0.00005447 | ||
05/23/2026, 15:15:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:15:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:15:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00008401 | ||
05/23/2026, 15:15:29 | 5 | 1,220,301 2.45% | 50,000,000 | 0.0000001 | ||
05/23/2026, 15:15:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:15:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:14:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:14:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:14:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:14:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:14:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:14:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/23/2026, 15:13:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
