Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 21:36:39 | 8 | 1,353,007 2.71% | 50,000,000 | 0.00000059 | ||
05/09/2026, 21:36:29 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:36:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:36:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:35:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 | ||
05/09/2026, 21:35:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:35:39 | 2 | 618,661 1.24% | 50,000,000 | < 0.00000001 | ||
05/09/2026, 21:35:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:35:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:35:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:34:59 | 4 | 1,191,195 2.39% | 50,000,000 | 0.00000002 | ||
05/09/2026, 21:34:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:34:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:34:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:34:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:33:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:33:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:33:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:33:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
