Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 05:30:12 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:29:32 | Post price | -- | -- | ||||
05/10/2026, 05:28:46 | IBC acknowledgement | -- | -- | ||||
05/10/2026, 05:28:34 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:28:11 | IBC transfer | 0 KAVA | -- | ||||
05/10/2026, 05:28:05 | Swap exact for tokens | -- | |||||
05/10/2026, 05:28:05 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:27:48 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 05:27:08 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:27:02 | Post price | -- | -- | ||||
05/10/2026, 05:26:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:26:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:26:11 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:26:11 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:26:11 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:26:11 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 05:26:05 | Update IBC client | -- | -- | ||||
05/10/2026, 05:26:05 | Post price | -- | -- | ||||
05/10/2026, 05:25:24 | Update IBC client | -- | -- | ||||
05/10/2026, 05:25:18 | Post price | -- | -- |
