Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 13:10:59 | 3 | 2,187,430,004.055 | 0KAVA | ||
05/25/2026, 13:10:53 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:10:48 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:10:42 | 1 | 231,511,190 | 0KAVA | ||
05/25/2026, 13:10:36 | 2 | 1,875,236,310.33 | 0KAVA | ||
05/25/2026, 13:10:30 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:10:24 | 1 | 84,144,511.05 | 0KAVA | ||
05/25/2026, 13:10:19 | 2 | 0.0515 | 0KAVA | ||
05/25/2026, 13:10:13 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:10:07 | 1 | 0.0015 | 0KAVA | ||
05/25/2026, 13:10:02 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:09:56 | 1 | 1,844,948,000 | 0KAVA | ||
05/25/2026, 13:09:50 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:09:44 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:09:39 | 1 | 223,216,000 | 0KAVA | ||
05/25/2026, 13:09:33 | 1 | 0.005 | 0KAVA | ||
05/25/2026, 13:09:27 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:09:22 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:09:16 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 13:09:10 | 0 | 0KAVA | 0KAVA |












