Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 12:03:12 | 2 | 714,917,390 | 0KAVA | ||
05/10/2026, 12:03:06 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:03:01 | 2 | 739,270,510 | 0KAVA | ||
05/10/2026, 12:02:50 | 3 | 718,224,130 | 0KAVA | ||
05/10/2026, 12:02:45 | 2 | 283.64 | 0KAVA | ||
05/10/2026, 12:02:39 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:02:33 | 1 | 298,054,030 | 0KAVA | ||
05/10/2026, 12:02:27 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:02:22 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:02:16 | 2 | 553,933,490 | 0KAVA | ||
05/10/2026, 12:02:10 | 7 | 2,502,523,523.48 | 0KAVA | ||
05/10/2026, 12:02:04 | 3 | 1,143,162,030.625 | 0KAVA | ||
05/10/2026, 12:01:59 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:01:53 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:01:47 | 1 | 121.74 | 0KAVA | ||
05/10/2026, 12:01:41 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:01:36 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:01:30 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 12:01:24 | 2 | 243.48 | 0KAVA | ||
05/10/2026, 12:01:18 | 8 | 643,986,365.22 | 0KAVA |











