Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 19:24:40 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:24:35 | 1 | 223,216,000 | 0KAVA | ||
05/10/2026, 19:24:29 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:24:23 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:24:17 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:24:12 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:24:06 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:24:00 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:55 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:49 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:43 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:37 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:32 | 1 | 0.005 | 0KAVA | ||
05/10/2026, 19:23:26 | 1 | 0.00064 | 0KAVA | ||
05/10/2026, 19:23:20 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:14 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:09 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:23:03 | 2 | 0.006157 | 0KAVA | ||
05/10/2026, 19:22:57 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 19:22:51 | 0 | 0KAVA | 0KAVA |











