Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 08:37:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:36:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:36:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/25/2026, 08:36:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:36:16 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/25/2026, 08:36:13 | 2 | 1,144 | 86,352 0.01% | 1,800 | ||
05/25/2026, 08:35:59 | 8 | 2,851 | 266,127 0.01% | 1,800 | ||
05/25/2026, 08:35:50 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/25/2026, 08:35:28 | 2 | 1,202 | 79,375 0.01% | 1,800 | ||
05/25/2026, 08:35:25 | 2 | 1,009 | 78,043 0.01% | 1,800 | ||
05/25/2026, 08:35:24 | 2 | 1,146 | 103,452 0.01% | 1,800 | ||
05/25/2026, 08:35:24 | 2 | 1,554 | 77,325 0.01% | 1,800 | ||
05/25/2026, 08:35:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:35:16 | 2 | 1,490 | 69,730 0.01% | 1,800 | ||
05/25/2026, 08:35:15 | 2 | 1,490 | 69,676 0.01% | 1,800 | ||
05/25/2026, 08:35:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:35:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:35:02 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/25/2026, 08:34:56 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/25/2026, 08:34:52 | 2 | 1,151 | 103,464 0.01% | 1,800 |
