Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 01:12:00 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/24/2026, 01:12:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:58 | 2 | 827 | 21,000 0.01% | 1,800 | ||
05/24/2026, 01:11:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:55 | 2 | 2,466 | 194,844 0.01% | 1,800 | ||
05/24/2026, 01:11:53 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 01:11:46 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/24/2026, 01:11:32 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/24/2026, 01:11:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:27 | 2 | 822 | 21,000 0.01% | 1,800 | ||
05/24/2026, 01:11:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:13 | 2 | 822 | 21,000 0.01% | 1,800 | ||
05/24/2026, 01:11:08 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/24/2026, 01:11:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 01:11:05 | 2 | 1,008 | 38,001 0.01% | 1,800 |
