Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 09:50:09 | 2 | 2,466 | 194,799 0.01% | 1,800 | ||
05/10/2026, 09:50:09 | 3 | 1,446 | 140,022 0.01% | 1,800 | ||
05/10/2026, 09:50:09 | 3 | 1,446 | 140,022 0.01% | 1,800 | ||
05/10/2026, 09:50:08 | 6 | 2,562 | 350,061 0.01% | 1,800 | ||
05/10/2026, 09:50:08 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/10/2026, 09:50:08 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/10/2026, 09:50:07 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/10/2026, 09:50:07 | 3 | 1,446 | 140,022 0.01% | 1,800 | ||
05/10/2026, 09:50:06 | 3 | 1,446 | 140,034 0.01% | 1,800 | ||
05/10/2026, 09:50:06 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/10/2026, 09:50:06 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/10/2026, 09:50:05 | 3 | 1,446 | 140,034 0.01% | 1,800 | ||
05/10/2026, 09:50:05 | 3 | 1,446 | 140,034 0.01% | 1,800 | ||
05/10/2026, 09:50:04 | 7 | 2,934 | 420,078 0.01% | 1,800 | ||
05/10/2026, 09:50:04 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/10/2026, 09:50:04 | 2 | 1,074 | 87,117 0.01% | 1,800 | ||
05/10/2026, 09:50:03 | 2 | 3,298 | 248,933 0.01% | 1,800 | ||
05/10/2026, 09:50:02 | 8 | 3,306 | 490,095 0.01% | 1,800 | ||
05/10/2026, 09:50:02 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/10/2026, 09:50:02 | 2 | 1,074 | 69,993 0.01% | 1,800 |
