Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:07:20 | 10 | 7,981 | 971,894 5.72% | 17,000,000 | 1.507214 | 0.001464 | ||
05/24/2026, 00:07:15 | 8 | 6,443 | 1,031,155 6.07% | 17,000,000 | 0.921778 | 0.00095 | ||
05/24/2026, 00:07:10 | 5 | 5,623 | 1,009,344 5.94% | 16,999,984 | 2.986832 | 0.003014 | ||
05/24/2026, 00:07:05 | 13 | 9,645 | 1,386,810 8.17% | 16,983,400 | 1.122249 | 0.001556 | ||
05/24/2026, 00:07:00 | 12 | 6,921 | 1,381,726 8.13% | 17,000,000 | 5.318092 | 0.007348 | ||
05/24/2026, 00:06:55 | 20 | 13,322 | 1,815,466 10.68% | 17,000,000 | 0.938134 | 0.001703 | ||
05/24/2026, 00:06:50 | 11 | 9,680 | 1,573,136 9.26% | 17,000,000 | 1.343544 | 0.002113 | ||
05/24/2026, 00:06:45 | 17 | 12,626 | 1,425,305 8.39% | 17,000,000 | 0.930548 | 0.001326 | ||
05/24/2026, 00:06:40 | 20 | 17,642 | 2,147,696 12.64% | 17,000,000 | 0.953124 | 0.002047 | ||
05/24/2026, 00:06:35 | 16 | 11,217 | 1,088,686 6.41% | 17,000,000 | 5.336135 | 0.005809 | ||
05/24/2026, 00:06:30 | 9 | 6,647 | 780,189 4.59% | 17,000,000 | 7.416346 | 0.005786 | ||
05/24/2026, 00:06:25 | 24 | 20,962 | 2,172,627 12.79% | 17,000,000 | 2.010563 | 0.004368 | ||
05/24/2026, 00:06:20 | 10 | 6,125 | 1,008,247 5.94% | 17,000,000 | 0.943293 | 0.000951 | ||
05/24/2026, 00:06:15 | 11 | 8,785 | 1,070,242 6.3% | 17,000,000 | 1.27525 | 0.001364 | ||
05/24/2026, 00:06:10 | 11 | 8,014 | 1,571,458 9.25% | 17,000,000 | 1.078935 | 0.001695 | ||
05/24/2026, 00:06:05 | 12 | 12,450 | 1,696,932 9.99% | 17,000,000 | 9.189648 | 0.015594 | ||
05/24/2026, 00:06:00 | 24 | 16,212 | 2,724,694 16.03% | 17,000,000 | 6.589457 | 0.017954 | ||
05/24/2026, 00:05:55 | 24 | 27,070 | 3,680,461 21.65% | 17,000,000 | 1.336053 | 0.004917 | ||
05/24/2026, 00:05:50 | 7 | 5,317 | 782,822 4.61% | 17,000,000 | 7.662509 | 0.005998 | ||
05/24/2026, 00:05:45 | 23 | 15,091 | 2,167,359 12.75% | 17,000,000 | 1.209702 | 0.002621 |
