Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 14:01:10 | 6 | 7,248 | 826,507 4.87% | 17,000,000 | 0.541434 | 0.000447 | ||
05/23/2026, 14:01:05 | 19 | 18,636 | 2,322,300 13.67% | 17,000,000 | 0.238522 | 0.000553 | ||
05/23/2026, 14:01:00 | 10 | 5,047 | 398,715 2.35% | 17,000,000 | 0.001215 | < 0.000001 | ||
05/23/2026, 14:00:55 | 8 | 12,507 | 1,594,162 9.38% | 17,000,000 | 0.478704 | 0.000763 | ||
05/23/2026, 14:00:50 | 18 | 12,719 | 1,032,464 6.08% | 17,000,000 | 0.034515 | 0.000035 | ||
05/23/2026, 14:00:45 | 10 | 48,532 | 1,735,282 10.21% | 17,000,000 | 0.448992 | 0.000779 | ||
05/23/2026, 14:00:40 | 3 | 5,564 | 1,119,371 6.59% | 17,000,000 | 0.003144 | 0.000003 | ||
05/23/2026, 14:00:35 | 8 | 9,356 | 1,397,940 8.23% | 17,000,000 | 0.801192 | 0.00112 | ||
05/23/2026, 14:00:30 | 8 | 4,671 | 664,308 3.91% | 17,000,000 | 0.610357 | 0.000405 | ||
05/23/2026, 14:00:25 | 8 | 5,439 | 597,499 3.52% | 17,000,000 | 1.217119 | 0.000727 | ||
05/23/2026, 14:00:20 | 5 | 4,216 | 283,107 1.67% | 17,000,000 | 1.147397 | 0.000324 | ||
05/23/2026, 14:00:15 | 7 | 8,952 | 1,480,135 8.71% | 17,000,000 | 0.512106 | 0.000757 | ||
05/23/2026, 14:00:10 | 2 | 2,144 | 254,031 1.5% | 16,999,984 | 0.000337 | < 0.000001 | ||
05/23/2026, 14:00:05 | 5 | 13,517 | 2,261,691 13.32% | 16,983,400 | 0.05739 | 0.000129 | ||
05/23/2026, 14:00:00 | 2 | 2,250 | 159,268 0.94% | 17,000,000 | 0.697611 | 0.000111 | ||
05/23/2026, 13:59:55 | 1 | 1,136 | 124,798 0.74% | 17,000,000 | 1 | 0.000124 | ||
05/23/2026, 13:59:50 | 4 | 3,583 | 753,449 4.44% | 17,000,000 | 0.000534 | < 0.000001 | ||
05/23/2026, 13:59:45 | 4 | 4,185 | 781,250 4.6% | 17,000,000 | 0.188101 | 0.000146 | ||
05/23/2026, 13:59:40 | 3 | 7,044 | 1,545,745 9.1% | 17,000,000 | 0.01387 | 0.000021 | ||
05/23/2026, 13:59:35 | 3 | 4,811 | 464,526 2.74% | 17,000,000 | 0.269022 | 0.000124 |
