Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 13:09:55 | 8 | 5,171 | 4,513,751 26.56% | 17,000,000 | 0.042641 | 0.000192 | ||
05/23/2026, 13:09:50 | 15 | 11,635 | 2,889,409 17% | 17,000,000 | 0.508166 | 0.001468 | ||
05/23/2026, 13:09:45 | 6 | 4,529 | 2,150,104 12.65% | 17,000,000 | 0.023715 | 0.00005 | ||
05/23/2026, 13:09:40 | 6 | 7,072 | 964,353 5.68% | 17,000,000 | 0.990445 | 0.000955 | ||
05/23/2026, 13:09:35 | 11 | 7,214 | 2,553,157 15.02% | 17,000,000 | 0.079017 | 0.000201 | ||
05/23/2026, 13:09:30 | 6 | 7,733 | 792,514 4.67% | 17,000,000 | 0.828125 | 0.000656 | ||
05/23/2026, 13:09:25 | 7 | 130,127 | 7,083,012 41.67% | 17,000,000 | 0.020335 | 0.000144 | ||
05/23/2026, 13:09:20 | 6 | 6,014 | 2,239,966 13.18% | 17,000,000 | 0.222609 | 0.000498 | ||
05/23/2026, 13:09:15 | 17 | 17,122 | 3,304,250 19.44% | 17,000,000 | 0.124859 | 0.000412 | ||
05/23/2026, 13:09:10 | 7 | 5,406 | 536,496 3.16% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/23/2026, 13:09:05 | 17 | 15,057 | 3,630,530 21.36% | 17,000,000 | 0.452372 | 0.001642 | ||
05/23/2026, 13:09:00 | 11 | 9,163 | 1,277,862 7.52% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/23/2026, 13:08:55 | 13 | 16,412 | 4,454,252 26.21% | 17,000,000 | 0.074343 | 0.000331 | ||
05/23/2026, 13:08:50 | 28 | 22,226 | 3,992,936 23.49% | 17,000,000 | 0.199284 | 0.000795 | ||
05/23/2026, 13:08:45 | 12 | 9,343 | 2,618,372 15.41% | 17,000,000 | 0.017111 | 0.000044 | ||
05/23/2026, 13:08:40 | 5 | 5,929 | 825,348 4.86% | 17,000,000 | 1.131027 | 0.000933 | ||
05/23/2026, 13:08:35 | 21 | 14,607 | 3,166,830 18.63% | 17,000,000 | 0.225167 | 0.000713 | ||
05/23/2026, 13:08:30 | 7 | 5,277 | 534,282 3.15% | 17,000,000 | 0.664737 | 0.000355 | ||
05/23/2026, 13:08:25 | 19 | 137,460 | 8,082,429 47.55% | 17,000,000 | 0.098644 | 0.000797 | ||
05/23/2026, 13:08:20 | 2 | 2,863 | 344,505 2.03% | 16,999,984 | 1.318873 | 0.000454 |
