Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 17:46:50 | 5 | 4,285 | 818,636 4.82% | 16,999,984 | 1 | 0.000818 | ||
05/23/2026, 17:46:45 | 9 | 7,161 | 932,306 5.49% | 16,983,400 | 1.045544 | 0.000974 | ||
05/23/2026, 17:46:40 | 2 | 1,804 | 165,648 0.98% | 17,000,000 | 1.02466 | 0.000169 | ||
05/23/2026, 17:46:35 | 8 | 6,415 | 822,562 4.84% | 17,000,000 | 1.043712 | 0.000858 | ||
05/23/2026, 17:46:30 | 6 | 4,296 | 681,860 4.02% | 17,000,000 | 1.364894 | 0.00093 | ||
05/23/2026, 17:46:25 | 15 | 13,545 | 1,349,499 7.94% | 17,000,000 | 1.176123 | 0.001587 | ||
05/23/2026, 17:46:20 | 8 | 7,344 | 1,280,393 7.54% | 17,000,000 | 1.392713 | 0.001783 | ||
05/23/2026, 17:46:15 | 8 | 3,830 | 796,078 4.69% | 17,000,000 | 1.290754 | 0.001027 | ||
05/23/2026, 17:46:10 | 14 | 8,065 | 1,253,456 7.38% | 17,000,000 | 0.983246 | 0.001232 | ||
05/23/2026, 17:46:05 | 1 | 1,139 | 124,798 0.74% | 17,000,000 | 1 | 0.000124 | ||
05/23/2026, 17:46:00 | 16 | 9,387 | 2,124,451 12.5% | 17,000,000 | 1.448668 | 0.003077 | ||
05/23/2026, 17:45:55 | 9 | 7,497 | 998,998 5.88% | 17,000,000 | 1.007856 | 0.001006 | ||
05/23/2026, 17:45:50 | 11 | 14,780 | 1,746,328 10.28% | 17,000,000 | 1.328701 | 0.00232 | ||
05/23/2026, 17:45:45 | 19 | 15,720 | 1,889,978 11.12% | 17,000,000 | 0.970019 | 0.001833 | ||
05/23/2026, 17:45:40 | 3 | 18,946 | 503,057 2.96% | 17,000,000 | 1.018479 | 0.000512 | ||
05/23/2026, 17:45:35 | 18 | 11,249 | 1,184,463 6.97% | 17,000,000 | 1.261514 | 0.001494 | ||
05/23/2026, 17:45:30 | 5 | 3,602 | 371,482 2.19% | 16,999,984 | 0.983713 | 0.000365 | ||
05/23/2026, 17:45:25 | 5 | 3,584 | 532,744 3.14% | 16,983,400 | 1.52889 | 0.000814 | ||
05/23/2026, 17:45:20 | 16 | 9,542 | 1,869,279 11% | 17,000,000 | 2.391599 | 0.00447 | ||
05/23/2026, 17:45:15 | 7 | 4,971 | 603,446 3.55% | 17,000,000 | 1.29818 | 0.000783 |
