Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 18:31:25 | 17 | 17,271 | 2,480,490 14.6% | 17,000,000 | 2.500474 | 0.006202 | ||
05/23/2026, 18:31:20 | 4 | 2,529 | 630,013 3.71% | 17,000,000 | 1.737119 | 0.001094 | ||
05/23/2026, 18:31:15 | 14 | 18,187 | 2,022,158 11.9% | 17,000,000 | 1.278289 | 0.002584 | ||
05/23/2026, 18:31:10 | 6 | 7,130 | 7,546,407 44.4% | 17,000,000 | 1.477852 | 0.011152 | ||
05/23/2026, 18:31:05 | 17 | 11,721 | 1,655,692 9.74% | 17,000,000 | 1.233558 | 0.002042 | ||
05/23/2026, 18:31:00 | 16 | 13,047 | 2,244,820 13.21% | 17,000,000 | 1.352824 | 0.003036 | ||
05/23/2026, 18:30:55 | 3 | 1,700 | 360,655 2.13% | 17,000,000 | 1.942529 | 0.0007 | ||
05/23/2026, 18:30:50 | 18 | 19,293 | 2,342,926 13.79% | 17,000,000 | 1.27104 | 0.002977 | ||
05/23/2026, 18:30:45 | 17 | 28,252 | 2,188,263 12.88% | 17,000,000 | 1.205705 | 0.002638 | ||
05/23/2026, 18:30:40 | 10 | 4,959 | 1,477,684 8.7% | 17,000,000 | 1.703488 | 0.002517 | ||
05/23/2026, 18:30:35 | 6 | 4,834 | 700,443 4.13% | 17,000,000 | 1.431356 | 0.001002 | ||
05/23/2026, 18:30:30 | 5 | 4,702 | 596,251 3.51% | 17,000,000 | 1.107419 | 0.00066 | ||
05/23/2026, 18:30:25 | 9 | 7,369 | 975,233 5.74% | 17,000,000 | 0.976103 | 0.000951 | ||
05/23/2026, 18:30:20 | 9 | 5,581 | 538,633 3.17% | 17,000,000 | 1.253288 | 0.000675 | ||
05/23/2026, 18:30:15 | 7 | 7,505 | 803,185 4.73% | 17,000,000 | 1.257877 | 0.00101 | ||
05/23/2026, 18:30:10 | 7 | 4,594 | 403,862 2.38% | 17,000,000 | 0.867747 | 0.00035 | ||
05/23/2026, 18:30:05 | 20 | 17,803 | 3,510,171 20.65% | 17,000,000 | 2.879095 | 0.010106 | ||
05/23/2026, 18:29:50 | 3 | 1,994 | 361,044 2.13% | 16,999,984 | 1.612933 | 0.000582 | ||
05/23/2026, 18:29:45 | 5 | 4,282 | 655,178 3.86% | 16,983,400 | 1.144274 | 0.000749 | ||
05/23/2026, 18:29:40 | 18 | 23,066 | 3,519,799 20.71% | 17,000,000 | 1.525648 | 0.005369 |
