Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 16:32:55 | 22 | 14,630 | 2,787,261 16.4% | 17,000,000 | 0.084132 | 0.000234 | ||
05/23/2026, 16:32:50 | 16 | 13,174 | 5,309,008 31.23% | 17,000,000 | 0.633935 | 0.003365 | ||
05/23/2026, 16:32:45 | 3 | 2,350 | 317,172 1.87% | 17,000,000 | 0.487092 | 0.000154 | ||
05/23/2026, 16:32:40 | 4 | 4,201 | 707,832 4.17% | 17,000,000 | 1.099247 | 0.000778 | ||
05/23/2026, 16:32:35 | 15 | 14,458 | 4,812,048 28.31% | 17,000,000 | 0.214884 | 0.001034 | ||
05/23/2026, 16:32:30 | 8 | 6,438 | 3,206,513 18.87% | 17,000,000 | 0.180055 | 0.000577 | ||
05/23/2026, 16:32:25 | 17 | 12,926 | 3,582,018 21.08% | 17,000,000 | 0.052753 | 0.000188 | ||
05/23/2026, 16:32:20 | 14 | 19,336 | 4,868,004 28.64% | 17,000,000 | 0.187669 | 0.000913 | ||
05/23/2026, 16:32:15 | 2 | 1,730 | 227,543 1.34% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/23/2026, 16:32:10 | 19 | 13,708 | 4,538,659 26.7% | 17,000,000 | 0.530155 | 0.002406 | ||
05/23/2026, 16:32:05 | 26 | 23,556 | 7,310,127 43.01% | 17,000,000 | 0.173398 | 0.001267 | ||
05/23/2026, 16:32:00 | 7 | 9,981 | 4,105,630 24.16% | 17,000,000 | 0.000162 | < 0.000001 | ||
05/23/2026, 16:31:55 | 16 | 8,491 | 3,632,004 21.37% | 17,000,000 | 0.093767 | 0.00034 | ||
05/23/2026, 16:31:50 | 21 | 15,571 | 6,760,227 39.77% | 17,000,000 | 0.369214 | 0.002495 | ||
05/23/2026, 16:31:45 | 18 | 28,631 | 8,727,340 51.34% | 17,000,000 | 0.184851 | 0.001613 | ||
05/23/2026, 16:31:40 | 28 | 27,769 | 9,581,728 56.37% | 17,000,000 | 0.317551 | 0.003042 | ||
05/23/2026, 16:31:35 | 4 | 3,190 | 344,719 2.03% | 17,000,000 | 0.055806 | 0.000019 | ||
05/23/2026, 16:31:30 | 54 | 34,981 | 13,418,960 78.94% | 17,000,000 | 1.964453 | 0.02636 | ||
05/23/2026, 16:31:25 | 22 | 18,775 | 3,577,956 21.05% | 17,000,000 | 0.246525 | 0.000882 | ||
05/23/2026, 16:31:20 | 14 | 10,753 | 1,759,518 10.36% | 17,000,000 | 0.313393 | 0.000551 |
