Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 05:36:45 | 34 | 38,451 | 16,340,626 96.13% | 17,000,000 | 0.047153 | 0.00077 | ||
05/24/2026, 05:36:40 | 5 | 3,824 | 1,057,435 6.23% | 17,000,000 | 2.420255 | 0.002559 | ||
05/24/2026, 05:36:35 | 23 | 17,102 | 7,107,623 41.81% | 17,000,000 | 0.089203 | 0.000634 | ||
05/24/2026, 05:36:30 | 14 | 17,785 | 10,256,444 60.34% | 17,000,000 | 0.022715 | 0.000232 | ||
05/24/2026, 05:36:25 | 32 | 155,581 | 13,882,417 81.67% | 17,000,000 | 0.132442 | 0.001838 | ||
05/24/2026, 05:36:20 | 14 | 12,962 | 4,449,651 26.18% | 17,000,000 | 0.079206 | 0.000352 | ||
05/24/2026, 05:36:15 | 27 | 34,983 | 16,278,240 95.76% | 17,000,000 | 0.034924 | 0.000568 | ||
05/24/2026, 05:36:10 | 27 | 23,702 | 11,033,933 64.91% | 17,000,000 | 0.031055 | 0.000342 | ||
05/24/2026, 05:36:05 | 51 | 40,073 | 14,705,760 86.51% | 17,000,000 | 0.110553 | 0.001625 | ||
05/24/2026, 05:36:00 | 42 | 35,502 | 15,012,989 88.32% | 17,000,000 | 0.014073 | 0.000211 | ||
05/24/2026, 05:35:55 | 25 | 19,825 | 6,392,143 37.61% | 17,000,000 | 0.223185 | 0.001426 | ||
05/24/2026, 05:35:50 | 16 | 23,647 | 12,509,179 73.59% | 17,000,000 | 0.110841 | 0.001386 | ||
05/24/2026, 05:35:45 | 52 | 71,292 | 16,213,806 95.38% | 17,000,000 | 0.089408 | 0.001449 | ||
05/24/2026, 05:35:40 | 32 | 15,227 | 5,801,664 34.13% | 17,000,000 | 14.877565 | 0.086314 | ||
05/24/2026, 05:35:35 | 39 | 33,305 | 9,545,362 56.15% | 17,000,000 | 227.38594 | 2.170481 | ||
05/24/2026, 05:35:30 | 22 | 18,204 | 7,055,324 41.51% | 17,000,000 | 0.991122 | 0.006992 | ||
05/24/2026, 05:35:25 | 26 | 21,118 | 6,392,176 37.61% | 17,000,000 | 0.824556 | 0.00527 | ||
05/24/2026, 05:35:20 | 47 | 25,724 | 10,337,641 60.81% | 17,000,000 | 0.828773 | 0.008567 | ||
05/24/2026, 05:35:15 | 17 | 20,313 | 10,651,793 62.66% | 17,000,000 | 0.000429 | 0.000004 | ||
05/24/2026, 05:35:10 | 48 | 44,403 | 16,896,529 99.4% | 16,999,984 | 0.167748 | 0.002834 |
