Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 19:37:50 | 13 | 7,312 | 1,026,477 6.04% | 17,000,000 | 1.150739 | 0.001181 | ||
05/23/2026, 19:37:45 | 12 | 7,435 | 790,381 4.65% | 17,000,000 | 1.782535 | 0.001408 | ||
05/23/2026, 19:37:40 | 13 | 18,453 | 2,296,503 13.51% | 17,000,000 | 4.5345 | 0.010413 | ||
05/23/2026, 19:37:35 | 20 | 19,834 | 2,543,517 14.97% | 17,000,000 | 4.298859 | 0.010934 | ||
05/23/2026, 19:37:30 | 10 | 5,481 | 959,883 5.65% | 17,000,000 | 1.76491 | 0.001694 | ||
05/23/2026, 19:37:25 | 6 | 4,860 | 595,973 3.51% | 17,000,000 | 1.032131 | 0.000615 | ||
05/23/2026, 19:37:20 | 4 | 7,940 | 1,184,850 6.97% | 17,000,000 | 6.399437 | 0.007582 | ||
05/23/2026, 19:37:15 | 3 | 2,236 | 307,579 1.81% | 17,000,000 | 1.627884 | 0.0005 | ||
05/23/2026, 19:37:10 | 17 | 18,228 | 3,065,197 18.04% | 17,000,000 | 1.457743 | 0.004468 | ||
05/23/2026, 19:37:05 | 10 | 138,872 | 6,666,515 39.22% | 16,999,984 | 1.615811 | 0.010771 | ||
05/23/2026, 19:37:00 | 4 | 2,564 | 452,579 2.67% | 16,983,400 | 1.812339 | 0.00082 | ||
05/23/2026, 19:36:55 | 15 | 17,638 | 2,139,352 12.59% | 17,000,000 | 1.083441 | 0.002317 | ||
05/23/2026, 19:36:50 | 10 | 117,268 | 5,668,424 33.35% | 17,000,000 | 1.099971 | 0.006235 | ||
05/23/2026, 19:36:45 | 3 | 1,979 | 247,123 1.46% | 17,000,000 | 1.644199 | 0.000406 | ||
05/23/2026, 19:36:40 | 6 | 7,030 | 1,011,343 5.95% | 17,000,000 | 1.752788 | 0.001772 | ||
05/23/2026, 19:36:35 | 10 | 10,619 | 1,558,814 9.17% | 17,000,000 | 1.576013 | 0.002456 | ||
05/23/2026, 19:36:30 | 7 | 4,079 | 815,135 4.8% | 17,000,000 | 1.738087 | 0.001416 | ||
05/23/2026, 19:36:25 | 8 | 11,034 | 1,736,719 10.22% | 17,000,000 | 1.377457 | 0.002392 | ||
05/23/2026, 19:36:15 | 6 | 3,891 | 614,280 3.62% | 17,000,000 | 0.704233 | 0.000432 | ||
05/23/2026, 19:36:10 | 7 | 10,835 | 1,434,046 8.44% | 17,000,000 | 1.566903 | 0.002247 |
