Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 23:46:30 | 14 | 7,729 | 1,491,635 8.78% | 17,000,000 | 3.893303 | 0.005807 | ||
05/23/2026, 23:46:25 | 4 | 3,329 | 384,772 2.27% | 17,000,000 | 0.52177 | 0.0002 | ||
05/23/2026, 23:46:20 | 15 | 11,481 | 1,744,173 10.26% | 17,000,000 | 3.577319 | 0.006239 | ||
05/23/2026, 23:46:15 | 8 | 6,693 | 1,143,321 6.73% | 17,000,000 | 1.078906 | 0.001233 | ||
05/23/2026, 23:46:10 | 13 | 8,297 | 1,148,008 6.76% | 17,000,000 | 1.042137 | 0.001196 | ||
05/23/2026, 23:46:05 | 13 | 9,314 | 1,440,817 8.48% | 17,000,000 | 0.654644 | 0.000943 | ||
05/23/2026, 23:46:00 | 16 | 8,784 | 1,396,642 8.22% | 17,000,000 | 0.655187 | 0.000915 | ||
05/23/2026, 23:45:55 | 16 | 13,627 | 2,210,765 13.01% | 17,000,000 | 0.974158 | 0.002153 | ||
05/23/2026, 23:45:50 | 13 | 11,980 | 1,750,030 10.3% | 17,000,000 | 0.614533 | 0.001075 | ||
05/23/2026, 23:45:45 | 22 | 16,160 | 1,941,527 11.43% | 17,000,000 | 0.612762 | 0.001189 | ||
05/23/2026, 23:45:40 | 8 | 31,136 | 952,062 5.61% | 17,000,000 | 0.695722 | 0.000662 | ||
05/23/2026, 23:45:35 | 21 | 16,989 | 2,270,783 13.36% | 16,999,984 | 1.255609 | 0.002851 | ||
05/23/2026, 23:45:30 | 9 | 9,315 | 1,436,495 8.46% | 16,983,400 | 1.033484 | 0.001484 | ||
05/23/2026, 23:45:25 | 14 | 9,559 | 1,296,268 7.63% | 17,000,000 | 0.61307 | 0.000794 | ||
05/23/2026, 23:45:20 | 11 | 8,670 | 927,063 5.46% | 17,000,000 | 0.754511 | 0.000699 | ||
05/23/2026, 23:45:15 | 12 | 7,731 | 1,697,221 9.99% | 17,000,000 | 1.409379 | 0.002392 | ||
05/23/2026, 23:45:10 | 11 | 8,061 | 437,830 2.58% | 17,000,000 | 0.553384 | 0.000242 | ||
05/23/2026, 23:45:05 | 13 | 7,942 | 1,024,718 6.03% | 17,000,000 | 0.499527 | 0.000511 | ||
05/23/2026, 23:45:00 | 5 | 2,850 | 717,594 4.23% | 17,000,000 | 0.264724 | 0.000189 | ||
05/23/2026, 23:44:55 | 11 | 8,787 | 1,299,228 7.65% | 17,000,000 | 0.7494 | 0.000973 |
