Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 21:51:10 | 16 | 9,249 | 1,815,892 10.69% | 17,000,000 | 1.36878 | 0.002485 | ||
05/23/2026, 21:51:05 | 16 | 18,205 | 3,972,048 23.37% | 17,000,000 | 2.510767 | 0.009972 | ||
05/23/2026, 21:51:00 | 5 | 5,744 | 1,079,462 6.35% | 17,000,000 | 2.70639 | 0.002921 | ||
05/23/2026, 21:50:55 | 30 | 19,675 | 2,626,991 15.46% | 17,000,000 | 1.227019 | 0.003223 | ||
05/23/2026, 21:50:50 | 9 | 6,972 | 1,021,586 6.01% | 17,000,000 | 0.961878 | 0.000982 | ||
05/23/2026, 21:50:45 | 20 | 16,120 | 2,100,611 12.36% | 17,000,000 | 1.00886 | 0.002119 | ||
05/23/2026, 21:50:40 | 9 | 30,979 | 2,521,621 14.84% | 17,000,000 | 1.197328 | 0.003019 | ||
05/23/2026, 21:50:35 | 16 | 14,423 | 2,035,093 11.98% | 17,000,000 | 1.062649 | 0.002162 | ||
05/23/2026, 21:50:30 | 29 | 23,983 | 4,779,802 28.12% | 17,000,000 | 3.157622 | 0.015092 | ||
05/23/2026, 21:50:25 | 10 | 7,614 | 1,629,167 9.59% | 17,000,000 | 1.021072 | 0.001663 | ||
05/23/2026, 21:50:20 | 20 | 19,356 | 3,681,085 21.66% | 17,000,000 | 0.838748 | 0.003087 | ||
05/23/2026, 21:50:15 | 44 | 32,661 | 4,669,333 27.47% | 16,999,984 | 1.247103 | 0.005823 | ||
05/23/2026, 21:50:05 | 20 | 18,253 | 2,445,277 14.4% | 16,983,400 | 1.614127 | 0.003946 | ||
05/23/2026, 21:50:00 | 26 | 17,341 | 4,127,364 24.28% | 17,000,000 | 2.313089 | 0.009546 | ||
05/23/2026, 21:49:50 | 12 | 13,639 | 2,584,932 15.21% | 17,000,000 | 1.506661 | 0.003894 | ||
05/23/2026, 21:49:45 | 23 | 16,690 | 2,692,934 15.85% | 17,000,000 | 0.91434 | 0.002462 | ||
05/23/2026, 21:49:40 | 10 | 10,967 | 1,723,674 10.14% | 17,000,000 | 2.038569 | 0.003513 | ||
05/23/2026, 21:49:35 | 20 | 15,617 | 2,264,654 13.33% | 17,000,000 | 0.77876 | 0.001763 | ||
05/23/2026, 21:49:30 | 12 | 8,188 | 1,414,991 8.33% | 17,000,000 | 1.192933 | 0.001687 | ||
05/23/2026, 21:49:25 | 15 | 10,498 | 2,454,793 14.44% | 17,000,000 | 2.072903 | 0.005088 |
