Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 02:27:05 | 21 | 14,471 | 2,425,421 14.27% | 17,000,000 | 0.239452 | 0.00058 | ||
05/24/2026, 02:27:00 | 15 | 10,290 | 2,905,345 17.1% | 17,000,000 | 0.535239 | 0.001555 | ||
05/24/2026, 02:26:55 | 20 | 17,101 | 3,829,427 22.53% | 17,000,000 | 1.127898 | 0.004319 | ||
05/24/2026, 02:26:50 | 2 | 1,340 | 260,122 1.54% | 17,000,000 | 1 | 0.00026 | ||
05/24/2026, 02:26:45 | 20 | 19,988 | 2,808,692 16.53% | 17,000,000 | 0.755897 | 0.002123 | ||
05/24/2026, 02:26:40 | 7 | 9,138 | 949,065 5.59% | 17,000,000 | 0.132871 | 0.000126 | ||
05/24/2026, 02:26:35 | 15 | 10,140 | 1,847,662 10.87% | 17,000,000 | 0.241986 | 0.000447 | ||
05/24/2026, 02:26:30 | 8 | 6,664 | 1,205,989 7.1% | 17,000,000 | 0.051066 | 0.000061 | ||
05/24/2026, 02:26:25 | 23 | 18,376 | 3,350,072 19.71% | 17,000,000 | 31.974819 | 0.107117 | ||
05/24/2026, 02:26:20 | 10 | 8,246 | 825,486 4.86% | 17,000,000 | 0.285848 | 0.000235 | ||
05/24/2026, 02:26:15 | 14 | 12,747 | 2,215,252 13.04% | 17,000,000 | 1.137912 | 0.00252 | ||
05/24/2026, 02:26:10 | 19 | 14,672 | 1,958,581 11.53% | 17,000,000 | 0.420261 | 0.000823 | ||
05/24/2026, 02:26:05 | 30 | 15,837 | 4,643,601 27.32% | 16,999,984 | 0.759934 | 0.003528 | ||
05/24/2026, 02:26:00 | 23 | 18,388 | 2,836,749 16.71% | 16,983,400 | 0.281852 | 0.000799 | ||
05/24/2026, 02:25:55 | 30 | 14,511 | 2,482,008 14.61% | 17,000,000 | 1.653797 | 0.004104 | ||
05/24/2026, 02:25:50 | 17 | 15,775 | 2,431,900 14.31% | 17,000,000 | 0.251941 | 0.000612 | ||
05/24/2026, 02:25:45 | 26 | 20,400 | 1,832,416 10.78% | 17,000,000 | 0.633832 | 0.001161 | ||
05/24/2026, 02:25:40 | 14 | 27,840 | 2,130,554 12.54% | 17,000,000 | 0.958514 | 0.002042 | ||
05/24/2026, 02:25:35 | 14 | 9,297 | 1,334,620 7.86% | 17,000,000 | 4.212516 | 0.005622 | ||
05/24/2026, 02:25:30 | 11 | 60,450 | 3,197,749 18.82% | 17,000,000 | 1.118286 | 0.003575 |
