Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:56:20 | 3 | 3,296 | 421,675 2.49% | 17,000,000 | 1.064879 | 0.000449 | ||
05/24/2026, 00:56:15 | 14 | 18,322 | 2,301,676 13.54% | 17,000,000 | 1.047137 | 0.00241 | ||
05/24/2026, 00:56:10 | 27 | 17,977 | 2,900,313 17.07% | 17,000,000 | 1.138856 | 0.003303 | ||
05/24/2026, 00:56:00 | 18 | 11,577 | 1,670,662 9.83% | 17,000,000 | 1.104706 | 0.001845 | ||
05/24/2026, 00:55:55 | 14 | 17,508 | 2,533,279 14.91% | 17,000,000 | 1.455918 | 0.003688 | ||
05/24/2026, 00:55:50 | 15 | 13,572 | 2,164,293 12.74% | 17,000,000 | 2.186017 | 0.004731 | ||
05/24/2026, 00:55:45 | 13 | 33,289 | 7,576,278 44.57% | 17,000,000 | 1.427577 | 0.010815 | ||
05/24/2026, 00:55:40 | 0 | 908 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 00:55:35 | 14 | 10,641 | 2,098,969 12.35% | 17,000,000 | 1.724692 | 0.00362 | ||
05/24/2026, 00:55:30 | 6 | 8,234 | 565,416 3.33% | 17,000,000 | 1.250311 | 0.000706 | ||
05/24/2026, 00:55:25 | 10 | 14,783 | 4,493,238 26.44% | 17,000,000 | 1.88593 | 0.008473 | ||
05/24/2026, 00:55:20 | 6 | 5,298 | 494,275 2.91% | 17,000,000 | 1.387739 | 0.000685 | ||
05/24/2026, 00:55:15 | 9 | 10,766 | 1,514,641 8.91% | 17,000,000 | 1.800866 | 0.002727 | ||
05/24/2026, 00:55:10 | 12 | 12,045 | 2,445,556 14.39% | 17,000,000 | 1.407441 | 0.003441 | ||
05/24/2026, 00:55:05 | 27 | 18,937 | 2,950,205 17.36% | 17,000,000 | 2.871781 | 0.008472 | ||
05/24/2026, 00:55:00 | 14 | 135,129 | 6,452,222 37.96% | 17,000,000 | 16.780399 | 0.10827 | ||
05/24/2026, 00:54:55 | 20 | 29,395 | 5,315,168 31.27% | 17,000,000 | 1.678725 | 0.008922 | ||
05/24/2026, 00:54:50 | 9 | 6,767 | 1,751,049 10.31% | 17,000,000 | 59.540506 | 0.104258 | ||
05/24/2026, 00:54:45 | 15 | 21,629 | 5,805,343 34.15% | 17,000,000 | 1.513174 | 0.008784 | ||
05/24/2026, 00:54:40 | 15 | 26,749 | 5,304,779 31.21% | 17,000,000 | 1.399084 | 0.007421 |
