Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 19:58:10 | 8 | 8,229 | 1,163,185 6.85% | 17,000,000 | 1.453015 | 0.00169 | ||
05/23/2026, 19:58:05 | 18 | 13,314 | 2,334,448 13.74% | 17,000,000 | 1.487283 | 0.003471 | ||
05/23/2026, 19:58:00 | 4 | 2,590 | 236,546 1.4% | 17,000,000 | 1 | 0.000236 | ||
05/23/2026, 19:57:55 | 15 | 9,388 | 908,996 5.35% | 16,999,952 | 1.268029 | 0.001152 | ||
05/23/2026, 19:57:50 | 5 | 3,464 | 665,832 3.93% | 16,983,368 | 2.381222 | 0.001585 | ||
05/23/2026, 19:57:45 | 2 | 1,517 | 331,132 1.95% | 16,999,968 | 1.623117 | 0.000537 | ||
05/23/2026, 19:57:40 | 9 | 4,341 | 1,083,845 6.39% | 16,983,384 | 1.607893 | 0.001742 | ||
05/23/2026, 19:57:35 | 12 | 8,513 | 1,930,249 11.36% | 16,999,984 | 1.376655 | 0.002657 | ||
05/23/2026, 19:57:30 | 16 | 11,129 | 3,627,950 21.37% | 16,983,400 | 2.170972 | 0.007876 | ||
05/23/2026, 19:57:20 | 6 | 3,740 | 698,827 4.12% | 17,000,000 | 1.748416 | 0.001221 | ||
05/23/2026, 19:57:15 | 6 | 7,043 | 971,399 5.72% | 17,000,000 | 1.262025 | 0.001225 | ||
05/23/2026, 19:57:10 | 2 | 1,324 | 201,863 1.19% | 17,000,000 | 1 | 0.000201 | ||
05/23/2026, 19:57:05 | 14 | 7,325 | 1,054,387 6.21% | 17,000,000 | 1.844437 | 0.001944 | ||
05/23/2026, 19:57:00 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/23/2026, 19:56:55 | 11 | 9,948 | 1,664,207 9.79% | 17,000,000 | 1.226214 | 0.00204 | ||
05/23/2026, 19:56:50 | 19 | 16,467 | 2,188,774 12.88% | 17,000,000 | 1.000076 | 0.002188 | ||
05/23/2026, 19:56:45 | 5 | 4,765 | 572,342 3.37% | 17,000,000 | 1 | 0.000572 | ||
05/23/2026, 19:56:40 | 12 | 9,725 | 1,165,095 6.86% | 17,000,000 | 1.284173 | 0.001496 | ||
05/23/2026, 19:56:35 | 18 | 11,300 | 1,601,908 9.43% | 16,999,984 | 1.38781 | 0.002223 | ||
05/23/2026, 19:56:30 | 30 | 28,993 | 3,715,325 21.88% | 16,983,400 | 1.247328 | 0.004634 |
