Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:09:35 | 4 | 4,058 | 395,402 2.33% | 17,000,000 | 1.110978 | 0.000439 | ||
05/24/2026, 00:09:30 | 6 | 5,616 | 862,676 5.08% | 17,000,000 | 1.402338 | 0.001209 | ||
05/24/2026, 00:09:20 | 6 | 7,634 | 1,286,745 7.57% | 17,000,000 | 2.790214 | 0.00359 | ||
05/24/2026, 00:09:15 | 8 | 7,872 | 1,143,128 6.73% | 17,000,000 | 1.610205 | 0.00184 | ||
05/24/2026, 00:09:10 | 9 | 136,788 | 6,500,857 38.25% | 17,000,000 | 1.090005 | 0.007085 | ||
05/24/2026, 00:09:05 | 25 | 18,236 | 3,398,207 19.99% | 17,000,000 | 1.072679 | 0.003645 | ||
05/24/2026, 00:09:00 | 29 | 42,446 | 8,682,266 51.08% | 17,000,000 | 1.093686 | 0.009495 | ||
05/24/2026, 00:08:55 | 31 | 20,383 | 3,685,670 21.69% | 17,000,000 | 1.25206 | 0.004614 | ||
05/24/2026, 00:08:50 | 19 | 14,673 | 2,703,255 15.91% | 17,000,000 | 1.144867 | 0.003094 | ||
05/24/2026, 00:08:45 | 7 | 3,151 | 450,694 2.66% | 17,000,000 | 12.320785 | 0.005552 | ||
05/24/2026, 00:08:40 | 13 | 10,305 | 1,639,350 9.65% | 17,000,000 | 1.474955 | 0.002417 | ||
05/24/2026, 00:08:35 | 31 | 22,752 | 3,871,493 22.78% | 16,999,984 | 1.265596 | 0.004899 | ||
05/24/2026, 00:08:30 | 3 | 4,033 | 567,741 3.35% | 16,983,400 | 1.046335 | 0.000594 | ||
05/24/2026, 00:08:25 | 17 | 17,683 | 2,551,200 15.01% | 17,000,000 | 1.314379 | 0.003353 | ||
05/24/2026, 00:08:20 | 20 | 15,648 | 3,083,871 18.15% | 17,000,000 | 1.075243 | 0.003315 | ||
05/24/2026, 00:08:15 | 13 | 10,961 | 1,549,627 9.12% | 17,000,000 | 1.221187 | 0.001892 | ||
05/24/2026, 00:08:10 | 0 | 913 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 00:08:05 | 26 | 15,014 | 3,419,546 20.12% | 17,000,000 | 1.278809 | 0.004372 | ||
05/24/2026, 00:08:00 | 1 | 1,637 | 134,995 0.8% | 17,000,000 | 1.056 | 0.000142 | ||
05/24/2026, 00:07:55 | 14 | 12,391 | 2,189,826 12.89% | 17,000,000 | 1.904874 | 0.004171 |
