Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 01:36:32 | 3 | 1,673 | 807,099 0.01% | 281,474,976,710,655 | 1.18 | 0.000669 | ||
05/10/2026, 01:36:31 | 2 | 1,288 | 519,483 0.01% | 281,474,976,710,655 | 1.23 | 0.00045 | ||
05/10/2026, 01:36:30 | 1 | 941 | 71,836 0.01% | 281,474,976,710,655 | 1.24 | 0.000062 | ||
05/10/2026, 01:36:30 | 1 | 844 | 195,460 0.01% | 281,474,976,710,655 | 1.33 | 0.000182 | ||
05/10/2026, 01:36:29 | 1 | 929 | 74,783 0.01% | 281,474,976,710,655 | 1.27 | 0.000066 | ||
05/10/2026, 01:36:29 | 1 | 941 | 243,883 0.01% | 281,474,976,710,655 | 1 | 0.000171 | ||
05/10/2026, 01:36:29 | 1 | 929 | 253,618 0.01% | 281,474,976,710,655 | 1.37 | 0.000244 | ||
05/10/2026, 01:36:28 | 1 | 941 | 305,379 0.01% | 281,474,976,710,655 | 1.1 | 0.000235 | ||
05/10/2026, 01:36:28 | 1 | 929 | 251,444 0.01% | 281,474,976,710,655 | 1.5 | 0.000264 | ||
05/10/2026, 01:36:27 | 2 | 1,325 | 340,801 0.01% | 281,474,976,710,655 | 1.08 | 0.000259 | ||
05/10/2026, 01:36:27 | 1 | 856 | 204,296 0.01% | 281,474,976,710,655 | 1.12 | 0.00016 | ||
05/10/2026, 01:36:26 | 1 | 916 | 259,442 0.01% | 281,474,976,710,655 | 1.54 | 0.00028 | ||
05/10/2026, 01:36:26 | 1 | 941 | 285,181 0.01% | 281,474,976,710,655 | 1.02 | 0.000203 | ||
05/10/2026, 01:36:26 | 1 | 856 | 273,943 0.01% | 281,474,976,710,655 | 1.18 | 0.000227 | ||
05/10/2026, 01:36:26 | 1 | 941 | 71,966 0.01% | 281,474,976,710,655 | 1.24 | 0.000062 | ||
05/10/2026, 01:36:25 | 2 | 1,325 | 542,659 0.01% | 281,474,976,710,655 | 1.41 | 0.000538 | ||
05/10/2026, 01:36:25 | 1 | 856 | 348,143 0.01% | 281,474,976,710,655 | 1.35 | 0.00033 | ||
05/10/2026, 01:36:25 | 1 | 941 | 308,911 0.01% | 281,474,976,710,655 | 1 | 0.000217 | ||
05/10/2026, 01:36:24 | 2 | 1,313 | 586,420 0.01% | 281,474,976,710,655 | 1.41 | 0.000579 | ||
05/10/2026, 01:36:24 | 1 | 929 | 75,823 0.01% | 281,474,976,710,655 | 1.81 | 0.000096 |
