Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 20:41:47 | 2 | 1,313 | 499,419 0.01% | 281,474,976,710,655 | 1.19 | 0.000416 | ||
05/09/2026, 20:41:46 | 1 | 6,260 | 416,821 0.01% | 281,474,976,710,655 | 1.15 | 0.000336 | ||
05/09/2026, 20:40:49 | 7 | 2,691 | 314,580 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 | ||
05/09/2026, 20:40:44 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/09/2026, 20:39:53 | 1 | 668 | 21,000 0.01% | 281,474,976,710,655 | 100 | 0.00147 | ||
05/09/2026, 20:39:52 | 1 | 728 | 48,559 0.01% | 281,474,976,710,655 | 1.15 | 0.000039 | ||
05/09/2026, 20:38:06 | 1 | 668 | 21,000 0.01% | 281,474,976,710,655 | 100 | 0.00147 | ||
05/09/2026, 20:36:11 | 1 | 849 | 478,514 0.01% | 281,474,976,710,655 | 6.31 | 0.002114 | ||
05/09/2026, 20:35:39 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/09/2026, 20:34:57 | 1 | 4,580 | 334,550 0.01% | 281,474,976,710,655 | 1.15 | 0.000269 | ||
05/09/2026, 20:31:15 | 1 | 711 | 39,609 0.01% | 281,474,976,710,655 | 1 | 0.000027 | ||
05/09/2026, 20:30:48 | 6 | 2,387 | 274,302 0.01% | 281,474,976,710,655 | 1.01 | 0.000194 | ||
05/09/2026, 20:30:43 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/09/2026, 20:30:23 | 1 | 796 | 124,389 0.01% | 281,474,976,710,655 | 10 | 0.00087 | ||
05/09/2026, 20:30:20 | 1 | 843 | 102,324 0.01% | 281,474,976,710,655 | 10 | 0.000716 | ||
05/09/2026, 20:30:11 | 1 | 666 | 220,208 0.01% | 281,474,976,710,655 | 1.12 | 0.000173 | ||
05/09/2026, 20:29:53 | 1 | 695 | 40,745 0.01% | 281,474,976,710,655 | 1.15 | 0.000032 | ||
05/09/2026, 20:27:02 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/09/2026, 20:26:28 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/09/2026, 20:25:54 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
