Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 10:32:47 | 205 | 110,850 | 21,980,658 36.64% | 60,000,000 | 0.467711 | 0.009338 | ||
05/23/2026, 10:32:35 | 203 | 182,893 | 19,791,747 32.99% | 60,000,000 | 0.326534 | 0.005577 | ||
05/23/2026, 10:32:23 | 139 | 95,558 | 53,093,787 88.49% | 60,000,000 | 0.186168 | 0.007717 | ||
05/23/2026, 10:32:11 | 191 | 195,876 | 26,925,382 44.88% | 60,000,000 | 0.353313 | 0.008399 | ||
05/23/2026, 10:31:59 | 142 | 74,876 | 15,365,287 25.61% | 60,000,000 | 0.559709 | 0.007923 | ||
05/23/2026, 10:31:47 | 137 | 60,104 | 13,233,680 22.06% | 60,000,000 | 0.456423 | 0.005413 | ||
05/23/2026, 10:31:35 | 152 | 93,544 | 34,169,026 56.95% | 60,000,000 | 0.256759 | 0.007183 | ||
05/23/2026, 10:31:23 | 263 | 259,089 | 58,226,183 97.05% | 60,000,000 | 0.196181 | 0.008998 | ||
05/23/2026, 10:31:11 | 265 | 84,013 | 13,748,724 22.92% | 60,000,000 | 0.620318 | 0.007914 | ||
05/23/2026, 10:30:59 | 119 | 101,012 | 14,410,711 24.02% | 60,000,000 | 0.455485 | 0.005875 | ||
05/23/2026, 10:30:47 | 148 | 91,907 | 18,503,174 30.84% | 60,000,000 | 0.356902 | 0.005675 | ||
05/23/2026, 10:30:35 | 173 | 83,567 | 33,773,636 56.29% | 60,000,000 | 0.192461 | 0.004832 | ||
05/23/2026, 10:30:23 | 247 | 106,577 | 53,863,262 89.78% | 60,000,000 | 0.195221 | 0.008095 | ||
05/23/2026, 10:30:11 | 190 | 102,935 | 39,991,533 66.66% | 60,000,000 | 0.188213 | 0.005802 | ||
05/23/2026, 10:29:59 | 118 | 73,245 | 11,988,199 19.99% | 60,000,000 | 0.570575 | 0.006281 | ||
05/23/2026, 10:29:47 | 175 | 59,973 | 23,487,808 39.15% | 60,000,000 | 0.478498 | 0.010113 | ||
05/23/2026, 10:29:35 | 229 | 110,632 | 58,980,867 98.31% | 60,000,000 | 0.171158 | 0.007573 | ||
05/23/2026, 10:29:23 | 182 | 116,756 | 22,015,328 36.7% | 59,999,886 | 0.473627 | 0.009453 | ||
05/23/2026, 10:29:11 | 168 | 56,281 | 12,020,090 20.06% | 59,941,351 | 0.351288 | 0.003647 | ||
05/23/2026, 10:28:59 | 151 | 93,497 | 13,422,608 22.42% | 59,882,873 | 0.632006 | 0.007793 |
