Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 14:27:23 | 121 | 55,606 | 11,070,927 18.46% | 60,000,000 | 0.210471 | 0.001564 | ||
05/23/2026, 14:27:11 | 685 | 147,575 | 26,149,914 43.59% | 59,999,943 | 0.330799 | 0.006813 | ||
05/23/2026, 14:26:59 | 886 | 223,709 | 48,699,763 81.25% | 59,941,408 | 0.321723 | 0.012494 | ||
05/23/2026, 14:26:47 | 762 | 352,602 | 46,543,072 77.58% | 60,000,000 | 0.239572 | 0.008312 | ||
05/23/2026, 14:26:35 | 523 | 284,877 | 33,205,074 55.35% | 60,000,000 | 0.270862 | 0.006996 | ||
05/23/2026, 14:26:23 | 215 | 47,245 | 9,223,428 15.38% | 60,000,000 | 0.374948 | 0.00285 | ||
05/23/2026, 14:26:11 | 753 | 161,784 | 27,012,221 45.03% | 60,000,000 | 0.253163 | 0.005036 | ||
05/23/2026, 14:25:59 | 591 | 269,930 | 50,926,970 84.88% | 60,000,000 | 0.194489 | 0.00678 | ||
05/23/2026, 14:25:47 | 557 | 343,752 | 51,959,940 86.6% | 60,000,000 | 0.233987 | 0.009237 | ||
05/23/2026, 14:25:35 | 371 | 138,396 | 14,964,954 24.95% | 60,000,000 | 0.177521 | 0.001759 | ||
05/23/2026, 14:25:23 | 607 | 313,937 | 35,401,723 59.01% | 60,000,000 | 0.33394 | 0.009746 | ||
05/23/2026, 14:25:11 | 365 | 204,197 | 24,747,649 41.25% | 60,000,000 | 0.381304 | 0.007952 | ||
05/23/2026, 14:24:59 | 589 | 323,714 | 42,346,226 70.58% | 60,000,000 | 0.257622 | 0.008494 | ||
05/23/2026, 14:24:47 | 234 | 199,113 | 20,953,644 34.93% | 60,000,000 | 0.144597 | 0.001788 | ||
05/23/2026, 14:24:35 | 673 | 155,532 | 28,627,057 47.72% | 60,000,000 | 0.236751 | 0.005071 | ||
05/23/2026, 14:24:23 | 406 | 260,166 | 25,865,184 43.11% | 59,999,943 | 0.164564 | 0.002688 | ||
05/23/2026, 14:24:11 | 602 | 149,126 | 25,649,447 42.8% | 59,941,408 | 0.306507 | 0.006277 | ||
05/23/2026, 14:23:59 | 1,377 | 477,015 | 59,960,585 99.94% | 60,000,000 | 0.301113 | 0.014763 | ||
05/23/2026, 14:23:47 | 75 | 41,279 | 8,501,238 14.17% | 60,000,000 | 0.245355 | 0.001573 | ||
05/23/2026, 14:23:35 | 527 | 204,942 | 24,976,201 41.63% | 60,000,000 | 0.19754 | 0.003395 |
