Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 05/23/2026, 05:39:45 | 2,575 | 10,000 3.156 | 1.578 | ||
6 | 05/23/2026, 05:39:45 | 1,853 | 10,000 0.81857002 | 0.13642833 | ||
5 | 05/23/2026, 05:39:18 | 1,983 | 10,000 1.50253262 | 0.30050652 | ||
31 | 05/23/2026, 05:38:46 | 8,629 | 10,000 7.35849712 | 0.23737087 | ||
7 | 05/23/2026, 05:37:41 | 3,249 | 10,000 5.28364304 | 0.75480614 | ||
23 | 05/23/2026, 05:37:15 | 8,903 | 10,000 4.92965134 | 0.21433266 | ||
26 | 05/23/2026, 05:35:39 | 7,142 | 10,000 3.3561769 | 0.12908372 | ||
5 | 05/23/2026, 05:35:04 | 2,216 | 10,000 1.673484 | 0.3346968 | ||
66 | 05/23/2026, 05:34:34 | 23,184 | 10,000 7.53980486 | 0.11423946 | ||
16 | 05/23/2026, 05:33:34 | 7,645 | 10,000 10.37451784 | 0.64840736 | ||
6 | 05/23/2026, 05:32:21 | 2,506 | 10,000 2.78933464 | 0.4648891 | ||
14 | 05/23/2026, 05:31:33 | 14,192 | 10,000 18.90732952 | 1.35052353 | ||
4 | 05/23/2026, 05:29:43 | 3,140 | 10,000 1.1189 | 0.279725 | ||
70 | 05/23/2026, 05:29:29 | 102,804 | 10,000 38.25200334 | 0.54645719 | ||
16 | 05/23/2026, 05:24:48 | 5,403 | 10,000 6.48027074 | 0.40501692 | ||
53 | 05/23/2026, 05:23:59 | 15,094 | 10,000 15.90008081 | 0.30000152 | ||
12 | 05/23/2026, 05:22:48 | 4,023 | 10,000 7.8725 | 0.65604166 | ||
1 | 05/23/2026, 05:21:35 | 861 | 10,000 | 0DOGE | ||
6 | 05/23/2026, 05:21:31 | 3,880 | 10,000 11.732 | 1.95533333 | ||
19 | 05/23/2026, 05:21:04 | 7,153 | 10,000 9.92985042 | 0.5226237 |
