Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 22:14:51 | Update IBC client | -- | 0.002183 ATOM | ||||
05/09/2026, 22:14:51 | Vote | -- | 0.00093 ATOM | ||||
05/09/2026, 22:14:51 | IBC receive | 0.002674 ATOM | |||||
05/09/2026, 22:14:22 | Vote | -- | 0.00093 ATOM | ||||
05/09/2026, 22:14:16 | IBC receive | 0.006281 ATOM | |||||
05/09/2026, 22:14:16 | Delegate | -- | 0.002635 ATOM | ||||
05/09/2026, 22:14:04 | Withdraw delegator reward | 0.00425 ATOM | |||||
05/09/2026, 22:14:04 | IBC receive | 0.004866 ATOM | |||||
05/09/2026, 22:13:59 | Send | 232.765258 ATOM | 0.0025 ATOM | ||||
05/09/2026, 22:13:41 | Undelegate | 0.005174 ATOM | |||||
05/09/2026, 22:13:35 | Send | 29 ATOM | 0.000807 ATOM | ||||
05/09/2026, 22:13:35 | Send | 8.518796 ATOM | 0.000604 ATOM | ||||
05/09/2026, 22:13:29 | IBC acknowledgement | -- | 0.001658 ATOM | ||||
05/09/2026, 22:13:24 | MsgExecuteContract | 0.004359 ATOM | |||||
05/09/2026, 22:13:12 | Withdraw delegator reward | 0.003933 ATOM | |||||
05/09/2026, 22:13:06 | Send | 8.5194 ATOM | 0.0025 ATOM | ||||
05/09/2026, 22:13:06 | Withdraw delegator reward | 0.022956 ATOM | |||||
05/09/2026, 22:13:06 | IBC acknowledgement | -- | 0.001765 ATOM | ||||
05/09/2026, 22:13:06 | Withdraw delegator reward | 0.00649 ATOM | |||||
05/09/2026, 22:13:06 | Vote | -- | 0.00093 ATOM |
