Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 04:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:16:59 | Update IBC client | -- | 0.001907 ATOM | ||||
05/24/2026, 04:16:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 04:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:16:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 04:16:53 | Send | 30.649722 ATOM | 0.0025 ATOM | ||||
05/24/2026, 04:16:53 | Delegate | 0.005856 ATOM | |||||
05/24/2026, 04:16:53 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:16:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:16:48 | IBC transfer | 11.31358 ATOM | 0.01566 ATOM | ||||
05/24/2026, 04:16:48 | Send | 182.552135 ATOM | 0.005 ATOM | ||||
05/24/2026, 04:16:48 | Delegate | 0.023611 ATOM | |||||
05/24/2026, 04:16:48 | MsgExecuteContract | 0.001796 ATOM | |||||
05/24/2026, 04:16:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 04:16:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:16:34 | IBC receive | 0.003838 ATOM | |||||
05/24/2026, 04:16:34 | Send | 11.32922 ATOM | 0.00625 ATOM | ||||
05/24/2026, 04:16:34 | Send | 0.000001 ATOM | 0.0007 ATOM |
