Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,791,218 | 05/10/2026, 00:50:09 | 53,000 | 0.1 | 0BNB | ||||
79,216 | 05/10/2026, 00:49:44 | 1,500,000 | 0.13 | 0BNB | ||||
11,791,206 | 05/10/2026, 00:49:33 | 53,000 | 0.1 | 0BNB | ||||
11,791,193 | 05/10/2026, 00:48:54 | 53,000 | 0.1 | 0BNB | ||||
133,380 | 05/10/2026, 00:48:11 | 600,000 | 0.20000001 | 0BNB | ||||
133,378 | 05/10/2026, 00:48:10 | 600,000 | 0.20000001 | 0BNB | ||||
12,937,543 | 05/10/2026, 00:47:57 | 21,000 | 0.11832747 | 0BNB | ||||
7,462,704 | 05/10/2026, 00:47:47 | 1,000,101 | 3 | 0BNB | ||||
133,376 | 05/10/2026, 00:47:44 | 600,010 | 0.22000001 | 0BNB | ||||
133,374 | 05/10/2026, 00:47:23 | 600,000 | 0.20000001 | 0BNB | ||||
133,372 | 05/10/2026, 00:47:21 | 600,000 | 0.20000001 | 0BNB | ||||
11,791,155 | 05/10/2026, 00:47:00 | 53,000 | 0.1 | 0BNB | ||||
11,791,154 | 05/10/2026, 00:46:57 | 53,000 | 0.1 | 0BNB | ||||
133,366 | 05/10/2026, 00:46:52 | 600,000 | 0.20000001 | 0BNB | ||||
11,791,142 | 05/10/2026, 00:46:21 | 53,000 | 0.1 | 0BNB | ||||
133,353 | 05/10/2026, 00:45:51 | 600,000 | 0.20000001 | 0BNB | ||||
133,351 | 05/10/2026, 00:45:50 | 600,000 | 0.20000001 | 0BNB | ||||
11,791,130 | 05/10/2026, 00:45:45 | 53,000 | 0.1 | 0BNB | ||||
133,347 | 05/10/2026, 00:45:20 | 600,000 | 0.20000001 | 0BNB | ||||
133,342 | 05/10/2026, 00:45:10 | 600,000 | 0.20000001 | 0BNB |
