Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 10:58:28 | 66 | 16,496,402 30% | 89.22 | 0.00147186 | 0.00014718 | ||
05/10/2026, 10:58:27 | 63 | 9,545,085 17.36% | 85.83 | 0.00081933 | 0.00008193 | ||
05/10/2026, 10:58:27 | 69 | 7,958,257 14.47% | 77.93 | 0.00062023 | 0.00006202 | ||
05/10/2026, 10:58:26 | 68 | 9,430,226 17.15% | 105.02 | 0.00099045 | 0.00009904 | ||
05/10/2026, 10:58:26 | 51 | 9,935,425 18.07% | 59.56 | 0.00059176 | 0.00005917 | ||
05/10/2026, 10:58:26 | 49 | 9,885,396 17.98% | 137.5 | 0.00135925 | 0.00013592 | ||
05/10/2026, 10:58:25 | 97 | 16,101,107 29.28% | 193.08 | 0.00310895 | 0.00031089 | ||
05/10/2026, 10:58:25 | 77 | 11,810,548 21.48% | 85.49 | 0.00100977 | 0.00010097 | ||
05/10/2026, 10:58:24 | 51 | 6,861,843 12.48% | 96.65 | 0.00066324 | 0.00006632 | ||
05/10/2026, 10:58:24 | 57 | 9,408,821 17.11% | 106.48 | 0.00100189 | 0.00010018 | ||
05/10/2026, 10:58:23 | 69 | 10,730,016 19.51% | 74.12 | 0.00079533 | 0.00007953 | ||
05/10/2026, 10:58:23 | 69 | 11,929,016 21.69% | 76.38 | 0.00091114 | 0.00009111 | ||
05/10/2026, 10:58:22 | 71 | 10,855,965 19.74% | 65.16 | 0.00070739 | 0.00007073 | ||
05/10/2026, 10:58:22 | 71 | 8,798,286 16% | 113.97 | 0.00100278 | 0.00010027 | ||
05/10/2026, 10:58:21 | 65 | 8,198,959 14.91% | 115.41 | 0.00094627 | 0.00009462 | ||
05/10/2026, 10:58:21 | 66 | 9,562,865 17.39% | 128.31 | 0.00122702 | 0.0001227 | ||
05/10/2026, 10:58:21 | 52 | 5,350,375 9.73% | 314.07 | 0.00168042 | 0.00016804 | ||
05/10/2026, 10:58:20 | 69 | 15,041,381 27.35% | 107.67 | 0.00161958 | 0.00016195 | ||
05/10/2026, 10:58:20 | 40 | 6,035,172 10.98% | 81.61 | 0.00049253 | 0.00004925 | ||
05/10/2026, 10:58:19 | 66 | 9,194,054 16.72% | 123.07 | 0.00113155 | 0.00011315 |
